Service charges · NOT ORO 4K · Screen Controller
Component-wise repair pricing for the NOT ORO 4K with the smart screen controller. These charges apply to out-of-warranty repairs; anything covered under warranty is repaired free.
Model: NOT ORO 4K Screen
24 components
Prices incl. GST
INR ₹
Component price list
Tap a column to sort. Prices shown before and after GST.
| S.No. | Part Name | Part Code | Model | Unit | Price before GST | Price after GST | GST rate | Unit Price (₹) |
|---|---|---|---|---|---|---|---|---|
| 1 | Front A Motor Module | SFG-01-0229 | NOT ORO 4K Screen | 1 | ₹ 1,200.00 | ₹ 1,260.00 | 18% | INR |
| 2 | Front B Motor Module | SFG-01-0230 | NOT ORO 4K Screen | 1 | ₹ 1,200.00 | ₹ 1,260.00 | 18% | INR |
| 3 | Back A Motor Module | SFG-01-0231 | NOT ORO 4K Screen | 11 | ₹ 1,200.00 | ₹ 1,260.00 | 18% | INR |
| 4 | Back B Motor Module | SFG-01-0232 | NOT ORO 4K Screen | 1 | ₹ 1,200.00 | ₹ 1,260.00 | 18% | INR |
| 5 | NOT Propeller A | PLS-01-0436 | NOT ORO 4K Screen | 4 | ₹ 320.00 | ₹ 377.60 | 18% | INR |
| 6 | NOT Propeller B | PLS-01-0437 | NOT ORO 4K Screen | 4 | ₹ 320.00 | ₹ 377.60 | 18% | INR |
| 7 | 4K Gimbal camera | SFG-01-0206 | NOT ORO 4K Screen | 1 | ₹ 6,000.00 | ₹ 6,300.00 | 18% | INR |
| 8 | WI-FI module | CKT-01-0074 | NOT ORO 4K Screen | 1 | ₹ 6,000.00 | ₹ 7,080.00 | 18% | INR |
| 9 | Flight Controller | CKT-01-0073 | NOT ORO 4K Screen | 1 | ₹ 2,000.00 | ₹ 2,360.00 | 18% | INR |
| 10 | Obstacle Flow Sensor | SFG-01-0136 | NOT ORO 4K Screen | 1 | ₹ 300.00 | ₹ 315.00 | 18% | INR |
| 11 | Drone Bottom Body | PLS-01-0429 | NOT ORO 4K Screen | 1 | ₹ 1,000.00 | ₹ 1,180.00 | 18% | INR |
| 12 | Drone Top Body | PLS-01-0429 | NOT ORO 4K Screen | 1 | ₹ 1,000.00 | ₹ 1,180.00 | 18% | INR |
| 13 | GPS Module | SFG-01-0227 | NOT ORO 4K Screen | 1 | ₹ 3,600.00 | ₹ 4,248.00 | 18% | INR |
| 14 | WI-FI Cover | PLS-01-0431 | NOT ORO 4K Screen | 1 | ₹ 300.00 | ₹ 354.00 | 18% | INR |
| 15 | Drone Front LED | ELC-00-0120 | NOT ORO 4K Screen | 1 | ₹ 300.00 | ₹ 354.00 | 18% | INR |
| 16 | RF Antenna | ELC-00-0119 | NOT ORO 4K Screen | 1 | ₹ 300.00 | ₹ 354.00 | 18% | INR |
| 17 | Gimbal protection cover | PLS-01-0434 | NOT ORO 4K Screen | 1 | ₹ 300.00 | ₹ 354.00 | 18% | INR |
| 18 | Lamp shade transparent | PLS-01-0432 | NOT ORO 4K Screen | 1 | ₹ 150.00 | ₹ 177.00 | 18% | INR |
| 19 | Lamp shade Black | PLS-01-0433 | NOT ORO 4K Screen | 1 | ₹ 150.00 | ₹ 177.00 | 18% | INR |
| 20 | Battery Holder | PLS-01-0435 | NOT ORO 4K Screen | 1 | ₹ 300.00 | ₹ 354.00 | 18% | INR |
| 21 | Controller Screen | CKT-01-0069 | NOT ORO 4K Screen | 1 | ₹ 2,000.00 | - | 18% | INR |
| 22 | Touch Circuit | CKT-01-00070 | NOT ORO 4K Screen | 1 | ₹ 6,000.00 | ₹ 7,080.00 | 18% | INR |
| 23 | Controller Transmission circuit | SFG-01-0236 | NOT ORO 4K Screen | 1 | ₹ 750.00 | ₹ 885.00 | 18% | INR |
| 24 | Controller Battery | BAT-01-0027 | NOT ORO 4K Screen | 1 | ₹ 500.00 | ₹ 590.00 | 18% | INR |
Prices are for the component only and exclude labour and return shipping, which are confirmed in your repair estimate. · Listed pricing applies to out-of-warranty repairs; warranty repairs are free. · Prices subject to change.
How repairs work
Report it, get a remote diagnosis, ship to our Ahmedabad factory, and approve the estimate before we repair. See the full step-by-step process.