Specs
Product Specification
Operating Frequency | 2.4G |
---|---|
Drone Intelligent Battery | 7.4V 1600mAh |
Operating Frequency | 1000m (5G), 150m (5G) |
Flight Time (Single Battery) | 20 to 25 minutes |
Charging Time | 180 minutes |
Charging Port | TYPE-C USB (5V/3A, 9V/3A, 12V/3A, 20V/3.25A) |
Product Size (Unfolded) | 32x30x5.6CM |
Product Size (Folded) | 14.5x8.5x5.6CM |
Product Weight | 249g |
Battery of Transmitter | 2.4G, 3.7V, 300mAh |
Battery V | 3.7V 300 mAH |
(2-Axis Gimbal)
ITEM NO | NOT 001 |
---|
Functional Features
Mechanical Range & Control Range | Tilt: -100° to +70° Roll: -35° to +35° Cóntrollable Angle: -80° to 0° |
---|---|
Operating Frequency | 5G - 400 ft |
Gesture Control (Shotting/Video) | 1-3m |
Image Recognition Follow Me | 3-10mt |
GSP Follow Me | 10-50mt |
Way Point Flight | Yes |
Point of Interest | Yes |
Image Filter Adjustment | Yes |
Image Scaling | Yes |
Video Editing | Yes |
GPS Route Planning | Yes |
MPH & m/s & km/h Conversion | Yes |
Satellite Systems GPS/GLONASS/BDS | Yes |
Camera
FOV | FOV |
---|---|
Photo Resolution (Mobile) | 3840×2160P |
Video Resolution (Mobile) | 1280X720P |
Photo Resolution (SD Card) | 3840×2160P |
Video Resolution (SD Card) | 3840X2160P |
Frame Rate | 30 fps |
Photo Format | JPG |
Video Format | MP4 |
One Key Share Photo/Video | Yes |
SD Card Capacity | 32G-128G (Not Included) |
CARD READER | Not Included |
Mobile Device System Version | iOS 9.0 or later, Android 5.0 or later |
Carton
MEAS | Storage bag+Color bo |
---|---|
MEAS | 53x28x42 |
In the Box |
1x Drone 1x Remote 1x Battery 2x Manual 1x USB TO C Charging Cable 2x Set of Propellers 1x Gimbal Cap |